Member Recognition
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
526 members
First Name | Last Name | Certification |
|---|---|---|
| Melissa | Huston | |
| Todd | Hutcheson | |
| Michael | Ingram | PMP |
| Mike | Ireland | |
| Thomas | JOHNSON | |
| Mike | Jacobi | |
| Kimberly | Jacoby | PMP |
| Todd | Jamison | |
| Alexa | Jans | |
| Sanket | Jayade | |
| Laura | Jessen | |
| Stefanie | Jiras | |
| Jennifer | Johnson | |
| Randall | Jones | |
| Veronica | Jones | |
| Charles | Jones | |
| Eric | Joneson | |
| Kristie | Jordan | |
| Sandy | Junge | |
| Denise | Jurca | |
| Kathryn | Kahler | PMP |
| Keerthi | Kalivarapu | |
| Theresa | Kann | PMP |
| Brian | Keating | |
| Melissa | Keating | |
| Tosha | Kensett | |
| Shoaib | Khalil | PMP,PMI_ACP |
| Carl | Kirpes | |
| Erin | Kissel | |
| Aaron | Kjar | |
| Erin | Kochendorfer | |
| Tracey | Koenig | |
| Jill | Kordick | PMP |
| Heather | Kramer | |
| Melinda | Kranig | PMP |
| Benjamin | Krueger | |
| Tracy | Kueter | |
| Sam | Kullen | |
| Megan | Lange | |
| Sarah | Lapka | |
| Sarah | Larson | |
| Lori | Lasansky | PMP |
| Sarah | Lewis | CAPM |
| Brian | Lex | PMP |
| Amy | Lipke | |
| Christine | Little | PMP |
| Romy | Lodh | PMP |
| Stephen | Logue | |
| Andrew | Loop | |
| Marissa | Louis Jeune |
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
