Member Recognition
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
838 members
First Name | Last Name | Certification |
|---|---|---|
| Benjamin | Krueger | |
| Elizabeth | Kruse | |
| Shelley | Kruse | |
| Benjamin | Kuennen | |
| Tracy | Kueter | |
| Sam | Kullen | |
| Greg | Laffey | |
| Jennifer | Lamparek | |
| Craig | Landa | |
| Megan | Lange | |
| Megan | Lange | |
| Jennifer | Langel | |
| Sarah | Lapka | |
| Michael | Larson | |
| Sarah | Larson | |
| Meridith | Larson | |
| Lori | Lasansky | PMP |
| Chad | Latta | |
| Haley | Lavender McSweeny | |
| Sara | Lehner | |
| Joshua | Leonard | |
| Sarah | Lewis | CAPM |
| Karen | Lewis | |
| Brian | Lex | PMP |
| Jessica | Lindeman | |
| Amy | Lipke | |
| Angela | Lippe | |
| Christine | Little | PMP |
| Lisa | Livingston | |
| Romy | Lodh | PMP |
| Stephen | Logue | |
| Jennifer | Lohrer | |
| Carrie | Lohrmann | |
| Andrew | Loop | |
| Gretchen | Lorber | |
| Marissa | Louis Jeune | |
| Steven | Lovett | |
| Timothy | Lowe | |
| Tamara | Lyman | |
| Christine | Lyon | PMP,PMI_ACP |
| Monica | Lyons | |
| Susan | Lyons | |
| JANE | MURPHY | |
| ROBERT | MUSETESCU | |
| Stephanie | Macuga | |
| Lorena | Madden | |
| Don | Magee | |
| Mary | Maly | |
| Shane | Marler | |
| Brian | Martens |
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
