Member Recognition
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
817 members
First Name | Last Name | Certification |
|---|---|---|
| Jennifer | Langel | |
| Sarah | Lapka | |
| Caitlin | Laramee | |
| Meridith | Larson | |
| Sarah | Larson | |
| Michael | Larson | |
| Lori | Lasansky | PMP |
| Chad | Latta | |
| Haley | Lavender McSweeny | |
| Sara | Lehner | |
| Joshua | Leonard | |
| Sarah | Lewis | CAPM |
| Karen | Lewis | |
| Brian | Lex | PMP |
| Jessica | Lindeman | |
| Amy | Lipke | |
| Angela | Lippe | |
| Christine | Little | PMP |
| Lisa | Livingston | |
| Romy | Lodh | PMP |
| Stephen | Logue | |
| Jennifer | Lohrer | |
| Carrie | Lohrmann | |
| Andrew | Loop | |
| Gretchen | Lorber | |
| Marissa | Louis Jeune | |
| Steven | Lovett | |
| Timothy | Lowe | |
| Tamara | Lyman | |
| Christine | Lyon | PMP,PMI_ACP |
| Monica | Lyons | |
| Susan | Lyons | |
| ROBERT | MUSETESCU | |
| Stephanie | Macuga | |
| Lorena | Madden | |
| Don | Magee | |
| Mary | Maly | |
| Shane | Marler | |
| Brian | Martens | |
| Hayley | Martenson | |
| Noah | Martin | |
| Chad | Martz | |
| Susan | Marzen | |
| Paul | Massey | |
| Matt | Massey | |
| Samuel | Mathiowetz | |
| Carly | Mausser | |
| Kelby | McClaran | CAPM |
| Daniel | McClure | |
| Eric | McColloch |
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
