Member Recognition
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
842 members
First Name | Last Name | Certification |
|---|---|---|
| Raquel | Ita | |
| Thomas | JOHNSON | |
| Mike | Jacobi | |
| Kimberly | Jacoby | PMP |
| Jennifer | James | |
| Todd | Jamison | |
| Alexa | Jans | |
| Tracy | Janssen | |
| Sanket | Jayade | |
| Laura | Jessen | |
| Stefanie | Jiras | |
| Heather | Johnson | |
| Jennifer | Johnson | |
| Patricia | Johnson | |
| Amber | Jones | |
| Randall | Jones | |
| Charles | Jones | |
| Veronica | Jones | |
| Eric | Joneson | |
| Kristie | Jordan | |
| Nanci | Jordan | |
| Zach | Jorgensen | |
| Dania | Jundi Ajam | |
| Sandy | Junge | |
| Denise | Jurca | |
| Adam | Kaas | |
| Kathryn | Kahler | PMP |
| Keerthi | Kalivarapu | |
| Theresa | Kann | PMP |
| Beheram | Kasad | |
| Alison | Kaster | |
| Melissa | Keating | |
| Brian | Keating | |
| Tosha | Kensett | |
| Leslie | Keune | |
| Shoaib | Khalil | PMP,PMI_ACP |
| Carl | Kirpes | |
| Erin | Kissel | |
| Aaron | Kjar | |
| Alex | Kleiman | |
| John | Klein | |
| Christine | Knapp | |
| Terrance | Knecht | |
| Denise | Koch | |
| Erin | Kochendorfer | |
| Tracey | Koenig | |
| Jeffrey | Kohl | |
| Jill | Kordick | PMP |
| Shawna | Kramer | |
| Heather | Kramer |
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
