Member Recognition
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
817 members
First Name | Last Name | Certification |
|---|---|---|
| Patricia | Johnson | |
| Veronica | Jones | |
| Charles | Jones | |
| Randall | Jones | |
| Amber | Jones | |
| Eric | Joneson | |
| Nanci | Jordan | |
| Kristie | Jordan | |
| Zach | Jorgensen | |
| Dania | Jundi Ajam | |
| Sandy | Junge | |
| Denise | Jurca | |
| Adam | Kaas | |
| Kathryn | Kahler | PMP |
| Keerthi | Kalivarapu | |
| Theresa | Kann | PMP |
| Beheram | Kasad | |
| Alison | Kaster | |
| Brian | Keating | |
| Melissa | Keating | |
| Tosha | Kensett | |
| Leslie | Keune | |
| Shoaib | Khalil | PMP,PMI_ACP |
| Carl | Kirpes | |
| Erin | Kissel | |
| Aaron | Kjar | |
| Alex | Kleiman | |
| John | Klein | |
| Christine | Knapp | |
| Terrance | Knecht | |
| Erin | Kochendorfer | |
| Tracey | Koenig | |
| Jeffrey | Kohl | |
| Jill | Kordick | PMP |
| Shawna | Kramer | |
| Heather | Kramer | |
| Melinda | Kranig | PMP |
| Raymond | Kratville | |
| Robert | Kraus | |
| Benjamin | Krueger | |
| Shelley | Kruse | |
| Elizabeth | Kruse | |
| Benjamin | Kuennen | |
| Tracy | Kueter | |
| Sam | Kullen | |
| Greg | Laffey | |
| Jennifer | Lamparek | |
| Craig | Landa | |
| Megan | Lange | |
| Megan | Lange |
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
